2/2 AIR RELEASE VALVES
Model B26NO G6/4 DN40
Pilot operated piston, open when de-energised (NO)
| Ports | Orifice size [mm] |
Kv | Differential pressure [bar] |
Max fluid temp. [°C] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| water [l/min] | air [m3/h] | min | max | body | seal | |||||||||
| G6/4 | 40 | 350 | 1260 | 1 | 20 | 180 | Brass | PTFE | 3.25 | TM35 | B26NO | 230 V AC | 8 | 316362 |
| 115 V AC | 16 | 316364 | ||||||||||||
| 48 V AC | 16 | 316366 | ||||||||||||
| 24 V AC | 8 | 316368 | ||||||||||||
| 24 V DC | 12 | 316370 | ||||||||||||

